Heroes
From Bloody
Active Heroes
Mortal Name | Raised By | Deity | Race | Law-Order Alignment | Good-Evil Alignment | Society | Organization | Infused? | Status |
---|---|---|---|---|---|---|---|---|---|
Kizume Johnson | Solamet and Kaito Watanabe | Solamet | Hitobito Jemu | Lawful | Good | Acrometia Society | Clerics of Safety | No | Alive |
Dafeden | Solamet | Solamet | Bloodwood Dryad | Neutral | Good | Kovarns of the Grove | Holy Druids | No | Alive |
Rova Jitorr | Valoth | Valoth | Kovarn | Neutral | Good | Korvans of the Grove | None? | No | Alive |
The Greatest | Sillthiss | Sillthiss | Archumbrasss Secetesss | Neutral | Neutral | Archumbrasss Secetesss collective | None | Yes | Alive |
The Daurien | Feign | Feign | Dwarf | Chaotic | Good | Dwarven Kingdom | Masked Cult | No | Alive |
First | Grathngur | Grathngur | Byk | Chaotic | Neutral | Byk Collectives | None | No | Alive |
Kaneki | Kaito Watanabe | Nobles/Solamet | Leviathoid | Lawful | Neutral | Acrometia Society | Acrometan Navy | No | Alive |
Orlan | Valoth | Valoth | Syvol | Neutral | Good | Syvol Cities | None | No | Alive |
Azrael | Solamet | Solamet | Angel | Neutral | Good | Necrotopia | None | Yes | Alive |
Selena | Solamet | Solamet | Moonforged | Lawful | Good | Acrometia | None | No | Alive |
Kris Kringle | Solamet | Solamet | Elf | Neutral | Good | Elf Society | None | No | Alive |
Cassiel | Solamet | Solamet | Angel | Lawful | Good | Elf Society | None | No | Alive |
Nodwydd | Solamet | Solamet | Evergreen Dryad | Neutral | Good | Acrometia | None | No | Alive |
Jalm II | Solamet | Solamet | Druidic Vampire | Neutral | Good | Kovarns of the Grove | Holy Druids | No | Alive |
Defunct Heroes
Mortal Name | Raised By | Race | Law-Order Alignment | Good-Evil Alignment | Society | Organization | Infused? | Status |
---|---|---|---|---|---|---|---|---|
Goleuedig | Eirian | Dryad | Neutral | Neutral | Sylvan Safehold | Circle of the Firstborn | Yes | Deceased |
Everbelly | Brahp | Boog | Chaotic | Neutral | None | None | No | Alive |
Emyr | Eirian | Dryad | Neutral | Neutral | Sylvan Safehold | Circle of the Firstborn | No | Deceased |
Cledwyn | Eirian | Dryad | Neutral | Neutral | Sylvan Safehold | Circle of the Firstborn | Yes | Deceased |
Folonus | Blandar/Bluna | Major Vampire/Bloodwood Dryad | Neutral | Evil | Vampires of the Black Fortress | Red Leaf | No | Alive |